R134A Refrigerant
Identifiers | |
---|---|
CAS number | 811-97-2 ![]() |
ChemSpider | 12577 ![]() |
UNII | DH9E53K1Y8 ![]() |
EC number | 212-377-0 |
KEGG | D05208 ![]() |
RTECS number | KI8842500 |
Jmol-3D images | Image 1 |
Properties | |
Molecular formula | CH2FCF3 [1] |
Molar mass | 102.03 g/mol |
Appearance | Colorless gas |
Density | 0.00425 g/cm³, gas |
Melting point | -103.3°C (169.85 K) |
Boiling point | -26.3°C (246.85 K) |
Solubility in water | 0.15 wt% |
Hazards | |
MSDS | External MSDS |
S-phrases | (S2),
Write a reviewYour Name:Your Review: Note: HTML is not translated! Rating: Bad Good Enter the code in the box below: Powered By Global System & Services, Inc.
Eastern AC Supply USA © 2018 |